CAMPEONATO - FAI - 21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

BRASíLIA - ESPLANADA





21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

2017-08-06 to 2017-08-20

2017-08-16 Task 7

Race to Goal 100.2 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 400 m 12:45 14:45 Lat: -15 15.410 Lon: -47 30.301 1240 m
2 SS 2.3 km P04 45000 m 14:00 17:50 Lat: -15 41.245 Lon: -47 29.375 1140 m
3 14.2 km P13 1000 m 14:00 17:50 Lat: -15 10.003 Lon: -47 31.500 1255 m
4 75.9 km P26 2000 m 14:00 17:50 Lat: -15 43.604 Lon: -47 39.625 942 m
5 82.1 km P55 2000 m 14:00 17:50 Lat: -15 41.485 Lon: -47 44.028 1060 m
6 ES 98.2 km G01 2500 m 14:00 17:50 Lat: -15 47.688 Lon: -47 52.678 1080 m
7 100.2 km G01 500 m 14:00 17:50 Lat: -15 47.688 Lon: -47 52.678 1080 m
StartGate(s): 14:00, 14:15, 14:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 14:00:00 16:46:48 02:46:48 34.5 100.15 538.8 56.2 322.8 57.6 975
2 22 RODOLFO GOTES NAVARRO M MEX [] -WILLSWING - T2C 144 Vuelo Libre MX 14:00:00 16:48:34 02:48:34 34.1 100.15 538.8 80.7 300.9 48.4 969
3 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 14:00:00 16:48:23 02:48:23 34.1 100.15 538.8 55.5 302.5 54.4 951
4 33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 14:00:00 16:48:27 02:48:27 34.1 100.15 538.8 55.2 301.9 51.3 947
5 18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 14:00:00 16:51:54 02:51:54 33.4 100.15 538.8 59.7 278.4 45.6 923
6 39 ATTILA BERTOK M HUN [] -MOYES RX 5 PRO Moyes 14:15:00 17:04:42 02:49:42 33.9 100.15 538.8 40.4 292.4 40.4 912
7 5 THOMAS WEISSENBERGER M AUT [] -MOYES RS 3.5 Westover Companies/Moyes/Skyline/Naviter 14:00:00 16:59:30 02:59:30 32.0 100.15 538.8 56.6 241.3 42.9 880
8 64 HIROSHI SUZUKI M JPN [] -ICARO - LAMINAR 13.2 Earth Power 14:15:00 17:08:02 02:53:02 33.2 100.15 538.8 38.5 272.1 29.9 879
9 56 GERD DöNHUBER M GER [] -MOYES - RX 3.5 Skyline 14:00:00 17:04:43 03:04:43 31.1 100.15 538.8 49.6 220.3 38.1 847
10 40 ROLAND WöHRLE M GER [] -MOYES - RX 3.5 Spk.hasl / Zell 14:00:00 17:05:31 03:05:31 31.0 100.15 538.8 51.7 217.2 35.8 844
11 66 KATO MINORU M JPN [] -MOYES - RX 3.5 PRO 14:00:00 17:05:31 03:05:31 31.0 100.15 538.8 50.8 217.2 35.8 843
12 25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 14:15:00 17:13:14 02:58:14 32.3 100.15 538.8 33.3 246.8 21.2 840
13 65 FRANZ HERRMANN M SUI [] -AEROS - AEROS 13.5 14:00:00 17:05:45 03:05:45 31.0 100.15 538.8 51.6 216.3 31.8 839
14 69 JOHN SMITH M NZL [] -MOYES - 151 14:15:00 17:14:36 02:59:36 32.0 100.15 538.8 39.3 240.9 19.0 838
14 49 BRUCE BARMAKIAN M USA [] -ICARO - LAMINAR 13.2 14:15:00 17:14:37 02:59:37 32.0 100.15 538.8 39.9 240.8 18.1 838
16 80 CHRISTIAN KUEPFER M SUI [] -MOYES S 4.5 Challenge World 14:15:00 17:16:39 03:01:39 31.7 100.15 538.8 38.8 232.3 11.9 822
16 24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 14:15:00 17:16:43 03:01:43 31.6 100.15 538.8 39.5 232.1 11.8 822
18 106 LAURENT THEVENOT M FRA [] -WILLSWING - T2C 144 La Mouette / Helit 14:00:00 17:08:08 03:08:08 30.6 100.15 538.8 46.1 207.6 28.2 821
18 14 STEVE BLENKINSOP M AUS [] -MOYES - RX3.5 PRO Moyes 14:00:00 17:09:57 03:09:57 30.3 100.15 538.8 57.6 201.1 23.7 821
20 44 MARCELO ANDREI GOMES DA ROCHA M BRA [T] -AEROS - COMBAT GT 13.2 14:00:00 17:09:53 03:09:53 30.3 100.15 538.8 50.1 201.4 25.1 815
21 61 ROBIN HAMILTON M USA [] -MOYES - RX 3.5 14:15:00 17:18:27 03:03:27 31.3 100.15 538.8 38.2 225.1 11.6 814
22 55 ROHAN TAYLOR M AUS [] -MOYES RS4 14:00:00 17:08:09 03:08:09 30.6 100.15 538.8 35.7 207.5 26.6 809
23 79 FRANCOISE DIEUZEIDE-BANET F FRA [] -MOYES - RX3 14:00:00 17:10:28 03:10:28 30.2 100.15 538.8 44.2 199.3 22.4 805
24 7 ALVARO FIGUEIREDO SANDOLI M BRA [T] -WILLSWING - T2C-144 Rotor/Wills Wing 14:00:00 17:13:48 03:13:48 29.7 100.15 538.8 52.6 188.0 20.0 799
25 3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 14:00:00 17:14:45 03:14:45 29.5 100.15 538.8 53.4 184.9 17.3 794
26 13 VALENTINO BAU M ITA [] -ICARO - LAMINAR 14.1 Aeci / Woody Valley 14:00:00 17:15:03 03:15:03 29.5 100.15 538.8 54.5 183.9 15.2 792
27 57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 14:00:00 17:15:02 03:15:02 29.5 100.15 538.8 52.8 183.9 15.8 791
27 75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 14:00:00 17:15:04 03:15:04 29.5 100.15 538.8 53.4 183.8 14.6 791
29 4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 14:00:00 17:15:21 03:15:21 29.4 100.15 538.8 54.9 182.9 13.7 790
30 52 GORDON RIGG M GBR [] -MOYES - RX3.5 PRO Bhpa 14:00:00 17:16:25 03:16:25 29.3 100.15 538.8 58.4 179.4 12.0 789
31 58 ANDREW HOLLIDGE M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 17:15:30 03:15:30 29.4 100.15 538.8 53.4 182.4 13.3 788
31 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 14:00:00 17:16:08 03:16:08 29.3 100.15 538.8 55.6 180.3 12.9 788
31 77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 14:00:00 17:14:53 03:14:53 29.5 100.15 538.8 48.7 184.4 16.5 788
34 54 LUKAS BADER M GER [] -MOYES - RX 3.5 PRO Fly Ranch de 14:00:00 17:15:16 03:15:16 29.4 100.15 538.8 49.2 183.2 14.1 785
35 101 FUMIO KODAKA M JPN [] -WILLSWING - T2C 136 14:00:00 17:16:14 03:16:14 29.3 100.15 538.8 43.7 180.0 12.7 775
36 1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 14:15:00 17:16:17 03:01:17 31.7 98.94 535.4 40.4 187.1 9.9 773
37 43 JOSE GUILHERME LOPES LESSA M BRA [T] -MOYES - RX 14:00:00 17:17:59 03:17:59 29.0 100.15 538.8 40.1 174.4 11.7 765
38 74 YOSHIHIKO UJIIE M JPN [127] -AEROS - COMBAT09GT 14:00:00 17:16:17 03:16:17 29.3 99.13 536.1 48.8 143.9 9.9 739
39 11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 14:00:00 95.46 519.9 47.4 567
40 50 GRANT J CROSSINGHAM M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 93.81 513.9 47.7 562
41 104 JONAS LOBITZ M NZL [] -MOYES RX 3.5 PRO Moyes / Waves Wingspeed 14:15:00 93.50 512.6 38.8 551
42 81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C 14:00:00 92.24 505.8 40.6 546
43 42 FREDY BIRCHER M SUI [] -MOYES RX 3.5 PRO Shv 14:00:00 86.30 481.3 48.5 530
44 109 HåKAN ANDERSSON BERNARDO M SWE [2] -AEROS - COMBAT 13 14:00:00 87.30 485.0 36.5 522
45 112 MALCOLM BROWN M GBR [] - WILLS WING T2C Bhpa 14:00:00 84.95 473.3 45.3 519
46 21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 14:15:00 84.55 469.2 40.7 510
46 19 OLAV OPSANGER M NOR [] -MOYES - RX 3.5 PRO Proel 14:15:00 84.86 472.5 37.0 510
46 133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 14:00:00 85.45 476.7 33.5 510
49 121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 14:00:00 84.85 472.4 35.4 508
50 116 ELMAR CHRISTL M LIE [] -MOYES - RX4 Christl Spicetechnologie 14:00:00 85.28 475.7 29.1 505
51 76 CORINNA SCHWIEGERSHAUSEN F GER [] -MOYES - RX3 Red Bull 14:15:00 86.43 481.9 19.5 501
52 94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 14:15:00 85.25 475.6 19.3 495
53 105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 14:00:00 83.18 453.8 36.9 491
54 72 TIEFENBACHER CHRISTIAN M AUT [] -ICARO - LAMINAR 14.1 Tiefenbacher 14:00:00 82.58 447.3 41.9 489
55 38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 14:15:00 82.45 445.9 40.3 486
56 45 DAVE MATTHEWS M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 82.13 442.3 41.3 484
57 99 ALEXANDRE MACHADO MARCHESINI M ECU [] -WILLSWING - 154 14:00:00 81.45 433.3 47.3 481
58 92 CHRISTIAN VOIBLET M SUI [7C] -AEROS - COMBAT12 FSVL 14:15:00 82.11 442.1 38.3 480
58 16 PRIMOZ GRICAR M GER [5 GT] -AEROS - COMBAT 13.5 GT Aeros / DHV 14:00:00 81.35 432.0 47.6 480
60 35 MAYER WALTER M AUT [] -MOYES RX 3.5 PRO 14:00:00 81.44 433.1 39.8 473
61 70 WOLFGANG SIESS M AUT [] -WILLSWING - T2CC 154 Will Wing / Glorify /OAeC 14:15:00 81.37 432.3 35.4 468
62 28 JASON KATH M AUS [] -WILLSWING - T2C 144 14:30:00 82.10 442.0 1.2 443
63 41 OLLIE CHITTY M GBR [] -MOYES - RX 5 PRO Bhpa / Moyes / x-wing 14:00:00 69.60 366.6 58.8 425
64 108 PATRICK PANNESE M USA [] -WILLSWING - T2C 154 14:15:00 80.01 415.9 4.9 421
65 53 BAJEWSKI, JOERG M GER [] -ICARO - Z9 17 Icaro 14:00:00 72.56 378.0 22.9 401
66 6 DAVID MANUEL DE ALMEIDA BRITO FILHO M BRA [T] -WILLSWING - T2CX Golggi/método de rose/rotor/Corinthians 14:15:00 70.13 369.3 25.4 395
67 89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 14:15:00 70.02 368.9 12.4 381
68 131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 14:00:00 67.19 352.9 17.2 370
69 12 CARLOS ROBERTO DE NIEMEYER SALLES M BRA [] -AEROS COMBAT GT 12.7 14:15:00 66.92 351.1 13.9 365
70 115 ARCOS ALAN M ECU [] -WILLSWING - T2C 154 Farcos 14:00:00 63.90 329.9 32.6 363
71 2 ANDRE LUIZ WOLF M BRA [T] -MOYES - RX 3,5 PRO 14:15:00 67.59 355.4 5.2 361
72 120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 14:00:00 65.20 339.2 13.7 353
72 8 PETER NEUENSCHWANDER M SUI [] -AEROS - COMBAT 12.7C www.fly-bumblebee.com 14:00:00 62.49 321.7 31.0 353
74 86 PAULO GUSTAVO XAVIER M ECU [] -WILLSWING - T2C 144 14:00:00 66.29 346.3 346
75 20 GUY HUBBARD M AUS [] -MOYES - LSRX 3.5 14:00:00 60.71 312.2 27.4 340
76 51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 14:00:00 61.63 317.2 10.4 328
77 130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 14:00:00 57.41 295.8 26.3 322
78 119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio / Club de vuelo YVYTU 14:00:00 54.53 285.3 15.4 301
79 26 GLAUCO PINTO M BRA [T] -ICARO - LAMINAR Icaro 2000 / Rotor 14:15:00 50.92 271.3 6.5 278
80 96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 14:00:00 51.41 273.4 2.7 276
81 67 DIETMAR TSCHABRUN M AUT [5] -MOYES - LITESPEED RX 3 Dfc - Blumenegg 14:00:00 49.16 263.4 8.9 272
82 84 AKIRA NAGUSA M JPN [144] -WILLSWING - T2C 14:00:00 48.39 259.3 10.8 270
83 91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 14:00:00 48.32 258.9 8.5 267
84 36 RORY DUNCAN M AUS [] -MOYES RX 3 PRO Airborne 14:00:00 47.43 253.0 5.3 258
85 87 OYVIND ELLEFSEN M NOR [] -MOYES RX 3.5 Atea / Skyline 14:00:00 47.16 251.2 4.3 256
85 73 CHRISTIAN BARTSCHI M SUI [] -AEROS - COMBAT C 13.5 14:00:00 46.95 249.7 6.4 256
87 59 MARCELO ABBOTT M VEN [] - WILLS WING T2C- Voatacima 14:15:00 46.40 245.4 245
88 88 NOBUHIRO OKADA M JPN [] -WILLSWING - T2C 144 14:00:00 45.48 237.1 237
89 129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente 14:15:00 44.98 232.8 233
90 46 DAIMON KOJI M JPN [] -AEROS - COMBAT C 12.7 14:00:00 42.95 217.6 4.6 222
91 97 CHISATO NOJIRI F JPN [] -AEROS - COMBAT 09 12.8 14:00:00 42.48 215.0 215
92 68 RICHARD LOVELACE M GBR [] -WILLSWING - T2C Strensakk Bees 14:15:00 41.99 212.0 212
93 102 JOHNNY NILSSEN M NOR [] -WILLSWING - T2C 154 14:15:00 41.83 210.9 211
94 90 MARIO ANDRE FELSKE M BRA [T] -MOYES - RX 3,5 Xwings / FGVL 14:00:00 39.94 198.6 199
95 62 STEVEN BLACKLER M GBR [] -MOYES - RX 3.5 14:15:00 39.88 198.3 198
96 93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 14:00:00 39.04 191.7 192
96 127 DEREK MCKEE M NZL [] -MOYES - RS4 14:00:00 39.11 192.3 192
98 17 JOSH WOODS M AUS [] -MOYES - RX 3.5 PRO OCEANAIR 14:30:00 39.00 191.4 191
98 85 RAUL GUERRA M ECU [] -MOYES - RX 3.5 guerragoes.com 14:00:00 39.00 191.4 191
100 111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 14:00:00 38.90 190.3 190
101 47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 14:30:00 38.55 186.6 187
102 32 TONY ARMSTRONG M AUS [] -MOYES - RX 3.5 PRO Hangglide 02 14:00:00 37.39 174.7 175
103 78 NIKI LONGSHORE F USA [] -MOYES - RX 3.5 PRO 14:15:00 35.99 160.3 160
104 27 HARRISON ROWNTREE M AUS [] -MOYES RX 3.5 PRO Longridge Olives 14:00:00 35.57 156.3 156
105 103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 14:00:00 34.78 150.6 151
106 124 HUGO AVILA M ARG [] -MOYES RX5 Aguila Blanca 14:15:00 34.46 148.6 149
106 98 YOKO ISOMOTO F JPN [] -WILLSWING - T2C 136 Wills Wing 14:00:00 34.55 149.3 149
108 122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 14:00:00 32.60 134.7 135
108 29 SERGIO GALVAS M BRA [T] -WILLSWING - T2C Galvani Engenharia 14:00:00 32.64 135.0 135
110 126 RICARDO MINERO M CHI [] -MOYES S 5 14:00:00 32.35 132.5 133
111 114 SANDER VAN SCHAIK M NED [] -ICARO - 14.8 sanderdelta,nl 14:00:00 31.89 128.4 128
112 118 FAUSTO ARCOS M ECU [] -WILLSWING - T2C 154 14:15:00 30.68 118.3 118
113 134 THOMAS HYLANDER M SWE [] -WILLSWING - T2 144 14:00:00 30.14 114.6 115
114 132 NILSSON TOMMY M SWE [5] -MOYES - RX 3 14:00:00 25.08 89.9 90
115 128 CARLOS ALVARADO S. M GUA [] -WILLSWING - T2C 144 Asociacion Nacional 14:15:00 22.38 80.3 80
116 110 DERRECK TURNER M USA [] -MOYES RX 5 14:15:00 13.64 52.7 53
117 138 EITAN KOREN M ISR [] -WILLSWING - 145 Gullgi 8.00 34.3 34
117 107 AKIKO SUZUKI F JPN [] -AEROS - COMBAT GT 12.4 8.00 34.3 34
117 140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 8.00 34.3 34
117 82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 14:00:00 8.00 34.3 34
121 137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO DNF 0.0 0
121 113 ALEJANDRO TRUJILLO M COL [] -AEROS - COMBAT GT 12.7 DNF 0.0 0
121 135 CONRADO MUNOZ MORALES M COL [] - - T2C Jeronimo Munoz DNF 0.0 0
121 125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter DNF 0.0 0

Notes

Id Name Note
129 CHRISTIAN CID WARNED FOR AGRESSIVE FLYING AND WRONG TURN DIRECTION ON START GAGGLE.
43 JOSE GUILHERME LOPES LESSA WARNED FOR AGRESSIVE FLYING AND WRONG TURN DIRECTION ON START GAGGLE.

Pilots absent from task (ABS)

Id Name
15 RAFAEL STROHSCHOEN DE MELLO
23 MARCIO ROSADAS COIMBRA
31 YUJI SUZUKI
37 EDUARDO JACINTHO WALLER DE OLIVEIRA
60 MICHEL FERNANDES LOUZADA
123 FRANK COX
136 RODRIGO ALVA GOMEZ

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 95.826
task_distance 100.153
launch_to_ess_distance 98.154
no_of_pilots_present 124
no_of_pilots_flying 120
no_of_pilots_lo 84
no_of_pilots_reaching_nom_dist 63
no_of_pilots_reaching_es 38
no_of_pilots_reaching_goal 36
sum_flown_distance 8388.227
best_dist 100.153
best_time 2.78
worst_time 3.29972222222222
no_of_pilots_in_competition 131
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7455.569
sum_real_dist_over_min 7455.569
sum_flown_distances 8388.227
best_real_dist 100.153
last_start_time 2017-08-16T14:30:00-03:00
first_start_time 2017-08-16T14:00:00-03:00
first_finish_time 2017-08-16T16:46:48-03:00
max_time_to_get_time_points 4.44733320005331
no_of_pilots_with_time_points 38
goalratio 0.3
arrival_weight 0.057647375
departure_weight 0
leading_weight 0.080706325
time_weight 0.3228253
distance_weight 0.538821
smallest_leading_coefficient 1.81494065370076
available_points_distance 538.821
available_points_time 322.8253
available_points_departure 0
available_points_leading 80.706325
available_points_arrival 57.647375
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 8
nom_dist 80
nom_time 2
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude qnh
qnh_setting 1013.25
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2017-08-17T20:24:21-03:00