CAMPEONATO - FAI - 21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

BRASíLIA - ESPLANADA





21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

2017-08-06 to 2017-08-20

Team results

Task Date Distance
T1 Task 1 2017-08-09 12:30    106.5 km Race to Goal with 2 startgate(s)
T2 Task 2 2017-08-10 12:15    123.1 km Race to Goal with 2 startgate(s)
T3 Task 3 2017-08-11 12:30    135.1 km Race to Goal with 2 startgate(s)
T4 Task 4 2017-08-12 12:30    130.6 km Race to Goal with 3 startgate(s)
T5 Task 5 2017-08-13 12:30    132.7 km Race to Goal with 3 startgate(s)
T6 Task 6 2017-08-14 12:45    115.0 km Race to Goal with 3 startgate(s)
T7 Task 7 2017-08-16 12:45    100.2 km Race to Goal with 3 startgate(s)
T8 Task 8 2017-08-17 12:20    121.0 km Race to Goal with 3 startgate(s)
T9 Task 9 2017-08-18 12:30    100.6 km Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
1 Italy (ITA) 23042
10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 968 972 996 842 938 454 951 865 714
9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 935 988 982 809 954 453 975 873 713
3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 897 961 966 893 902 332 794 752 933
11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 877 882 929 904 947 139 567 752 716
4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 431 780 915 752 858 392 790 752 583
13 VALENTINO BAU M ITA [] -ICARO - LAMINAR 14.1 Aeci / Woody Valley 677 859 893 689 510 139 792 571 741
2 Czech Rep. (CZE) 22605
33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 877 938 952 908 982 504 947 872 770
18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 881 958 888 899 946 560 923 872 701
77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 768 947 559 842 896 460 788 817 817
47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 576 798 889 187 890 266 187 321 642
75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 611 783 123 211 360 413 791 436 538
3 Germany (GER) 21316
16 PRIMOZ GRICAR M GER [5 GT] -AEROS - COMBAT 13.5 GT Aeros / DHV 887 967 839 825 893 546 480 917 464
40 ROLAND WöHRLE M GER [] -MOYES - RX 3.5 Spk.hasl / Zell / Skyline 856 725 410 731 847 543 844 881 919
76 CORINNA SCHWIEGERSHAUSEN F GER [] -MOYES - RX3 Red Bull 330 765 825 541 624 312 501 878 753
53 BAJEWSKI, JOERG M GER [] -ICARO - Z9 17 Icaro 726 519 856 210 623 332 401 391 714
54 LUKAS BADER M GER [] -MOYES - RX 3.5 PRO Fly Ranch de 741 788 526 158 172 150 785 550 641
56 GERD DöNHUBER M GER [] -MOYES - RX 3.5 Skyline 861 57 0 876 264 847 683 648
4 USA (USA) 21310
61 ROBIN HAMILTON M USA [] -MOYES - RX 3.5 880 908 916 894 849 411 814 834 578
38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 542 905 536 680 887 440 486 743 810
25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 580 537 921 886 975 203 840 140 396
49 BRUCE BARMAKIAN M USA [] -ICARO - LAMINAR 13.2 419 633 874 228 518 540 838 468 784
110 DERRECK TURNER M USA [] -MOYES RX 5 679 706 886 295 475 379 53 230 794
108 PATRICK PANNESE M USA [] -WILLSWING - T2C 154 627 328 494 355 439 326 421 863 303
5 Australia (AUS) 21097
1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 936 803 845 1000 899 343 773 894 822
24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 891 659 878 814 840 183 822 744 819
17 JOSH WOODS M AUS [] -MOYES - RX 3.5 PRO OCEANAIR 820 810 840 798 849 149 191 894 644
14 STEVE BLENKINSOP M AUS [] -MOYES - RX3.5 PRO Moyes 653 765 506 702 582 357 821 492 392
20 GUY HUBBARD M AUS [] -MOYES - LSRX 3.5 675 754 125 402 505 127 340 864 642
27 HARRISON ROWNTREE M AUS [] -MOYES RX 3.5 PRO Longridge Olives 736 442 63 562 578 140 156 647 717
6 Brazil (BRA) 20886
7 ALVARO FIGUEIREDO SANDOLI M BRA [T] -WILLSWING - T2C-144 Rotor/Wills Wing 813 883 990 905 959 371 799 846 746
12 CARLOS ROBERTO DE NIEMEYER SALLES M BRA [] -AEROS COMBAT GT 12.7 868 913 532 811 937 415 365 857 662
6 DAVID MANUEL DE ALMEIDA BRITO FILHO M BRA [T] -WILLSWING - T2CX Golggi/método de rose/rotor/Corinthians 838 951 368 806 871 350 395 851 836
2 ANDRE LUIZ WOLF M BRA [T] -MOYES - RX 3,5 PRO 742 829 849 736 950 121 361
15 RAFAEL STROHSCHOEN DE MELLO M BRA [T] -MOYES - RX 3.5 PRO Deus 733 910 893 393 862 123
26 GLAUCO PINTO M BRA [T] -ICARO - LAMINAR Icaro 2000 / Rotor 723 876 288 659 618 169 278
7 Japan (JPN) 20299
64 HIROSHI SUZUKI M JPN [] -ICARO - LAMINAR 13.2 Earth Power 747 861 888 715 494 326 879 769 644
57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 637 789 902 691 542 409 791 740 797
46 DAIMON KOJI M JPN [] -AEROS - COMBAT C 12.7 820 950 533 800 896 493 222 688 777
82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 873 835 361 730 582 631 34 653 615
66 KATO MINORU M JPN [] -MOYES - RX 3.5 PRO 746 894 179 751 93 114 843 364 586
31 YUJI SUZUKI M JPN [] -MOYES - RX 3.5 Fosekift / Etenoir / Simplism / Air 792 470 557 149
8 Switzerland (SUI) 19658
65 FRANZ HERRMANN M SUI [] -AEROS - AEROS 13.5 861 920 559 712 623 369 839 854 826
8 PETER NEUENSCHWANDER M SUI [] -AEROS - COMBAT 12.7C www.fly-bumblebee.com 867 810 834 840 932 404 353 755 664
80 CHRISTIAN KUEPFER M SUI [] -MOYES S 4.5 Challenge World 692 800 467 693 634 285 822 491 729
92 CHRISTIAN VOIBLET M SUI [7C] -AEROS - COMBAT12 FSVL 395 807 553 691 386 522 480 756 145
42 FREDY BIRCHER M SUI [] -MOYES RX 3.5 PRO Shv 726 648 281 722 515 185 530 173 852
73 CHRISTIAN BARTSCHI M SUI [] -AEROS - COMBAT C 13.5 614 175 185 359 408 324 256 745 110
9 France (FRA) 19489
21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 953 928 980 928 905 547 510 868 789
63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 908 628 973 664 360 308 788 771 773
106 LAURENT THEVENOT M FRA [] -WILLSWING - T2C 144 La Mouette / Helit 326 802 861 741 310 296 821 307 758
79 FRANCOISE DIEUZEIDE-BANET F FRA [] -MOYES - RX3 330 302 510 378 562 118 805 442 408
10 United Kingdom (GBR) 19340
50 GRANT J CROSSINGHAM M GBR [] -MOYES - RX3.5 Bhpa 876 926 537 815 650 347 562 839 927
52 GORDON RIGG M GBR [] -MOYES - RX3.5 PRO Bhpa 651 835 568 867 653 325 789 470 730
45 DAVE MATTHEWS M GBR [] -MOYES - RX3.5 Bhpa 649 802 539 724 628 371 484 744 838
41 OLLIE CHITTY M GBR [] -MOYES - RX 5 PRO Bhpa / Moyes / x-wing 701 829 526 666 671 373 425 643 821
58 ANDREW HOLLIDGE M GBR [] -MOYES - RX3.5 Bhpa 767 705 441 639 862 182 788 621 586
112 MALCOLM BROWN M GBR [] - WILLS WING T2C Bhpa 706 788 443 617 644 320 519 766 564
11 Austria (AUT) 18399
5 THOMAS WEISSENBERGER M AUT [] -MOYES RS 3.5 Westover Companies/Moyes/Skyline/Naviter 845 868 968 895 848 183 880 422 915
35 MAYER WALTER M AUT [] -MOYES RX 3.5 PRO 736 870 527 787 663 380 473 872 812
67 DIETMAR TSCHABRUN M AUT [5] -MOYES - LITESPEED RX 3 Dfc - Blumenegg 571 363 544 339 490 232 272 642 727
72 TIEFENBACHER CHRISTIAN M AUT [] -ICARO - LAMINAR 14.1 Tiefenbacher 597 770 75 319 49 193 489 449 627
70 WOLFGANG SIESS M AUT [] -WILLSWING - T2CC 154 Will Wing / Glorify /OAeC 50 39 292 746 576 288 468 111 697
12 Argentina (ARG) 14744
89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 632 711 409 165 821 286 381 804 624
111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 724 534 507 538 394 234 190 594 710
96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 763 656 54 602 533 139 276 109 603
93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 481 546 313 499 291 379 192 278 483
103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 661 181 266 387 60 124 151 303 528
120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 88 49 30 146 452 230 353 765 76
13 Ecuador (ECU) 14718
86 PAULO GUSTAVO XAVIER M ECU [] -WILLSWING - T2C 144 338 522 884 232 575 145 346 859 403
115 ARCOS ALAN M ECU [] -WILLSWING - T2C 154 Farcos 761 855 555 668 673 143 363 109
99 ALEXANDRE MACHADO MARCHESINI M ECU [] -WILLSWING - 154 702 822 512 260 0 144 481 641 76
85 RAUL GUERRA M ECU [] -MOYES - RX 3.5 guerragoes.com 343 646 113 573 579 127 191 319 566
60 MICHEL FERNANDES LOUZADA M ECU [T] -WILLSWING - T2C144 Corinthians / Rotor / ML Imóveis 660 773 892 148
118 FAUSTO ARCOS M ECU [] -WILLSWING - T2C 154 324 437 154 316 35 118
14 New Zealand (NZL) 14593
104 JONAS LOBITZ M NZL [] -MOYES RX 3.5 PRO Moyes / Waves Wingspeed 850 811 910 677 898 247 551 882 671
69 JOHN SMITH M NZL [] -MOYES - 151 805 731 529 687 473 350 838 758 810
127 DEREK MCKEE M NZL [] -WILLSWING T2 144 341 278 80 152 263 244 192 109 456
15 Netherlands (NED) 13524
81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C 654 750 815 727 442 128 546 767 674
51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 483 778 219 344 155 149 328 762 769
114 SANDER VAN SCHAIK M NED [] -ICARO - 14.8 sanderdelta,nl 339 451 256 383 519 199 128 312 594
91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 355 647 347 310 156 128 267 109 568
123 FRANK COX M NED [] -WILLSWING - T2C 154 381 510 412 32 347 35
16 Mexico (MEX) 12307
22 RODOLFO GOTES NAVARRO M MEX [] -WILLSWING - T2C 144 Vuelo Libre MX 881 887 925 677 602 123 969 807 634
131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 58 650 296 185 231 35 370 562 477
136 RODRIGO ALVA GOMEZ M MEX [] -WILLSWING - T2C 144 Vuelo Libre 483 643 258 268 522 121 109
140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 331 77 101 48 69 186 34 109 76
137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO 207 82 131 32 0 117 0 109 76
17 Norway (NOR) 11621
19 OLAV OPSANGER M NOR [] -MOYES - RX 3.5 PRO Proel 819 907 505 671 499 145 510 859 569
102 JOHNNY NILSSEN M NOR [] -WILLSWING - T2C 154 602 372 189 342 416 168 211 642 665
87 OYVIND ELLEFSEN M NOR [] -MOYES RX 3.5 Atea / Skyline 647 719 281 0 360 158 256 109
18 Colombia (COL) 10595
94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 730 488 901 654 911 95 495 857 922
105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 725 525 525 475 41 149 491 109
113 ALEJANDRO TRUJILLO M COL [] -AEROS - COMBAT GT 12.7 476 241 221 101 41 35 0 76
125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter 50 39 22 32 41 35 0 109 110
135 CONRADO MUNOZ MORALES M COL [] - - T2C Jeronimo Munoz 50 39 22 32 41 35 0 168
18 Chile (CHI) 10595
121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 645 368 234 605 547 243 508 521 207
129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente 551 525 265 107 318 336 233 161 567
122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 503 534 207 381 268 148 135 393 76
126 RICARDO MINERO M CHI [] -MOYES S 5 50 341 273 341 303 328 133 109 76
130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 111 39 113 44 42 183 322 109 383
20 Sweden (SWE) 8526
133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 540 506 456 534 331 143 510 305 588
109 HåKAN ANDERSSON BERNARDO M SWE [2] -AEROS - COMBAT 13 608 196 121 611 583 145 522 460
132 NILSSON TOMMY M SWE [5] -MOYES - RX 3 416 226 221 0 115 90
134 THOMAS HYLANDER M SWE [] -WILLSWING - T2 144 177 123 166 44 115 109 76
21 Hungary (HUN) 6666
39 ATTILA BERTOK M HUN [] -MOYES RX 5 PRO Moyes 788 939 893 920 442 184 912 877 711
22 Paraguay (PAR) 4851
119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio / Club de vuelo YVYTU 727 790 503 634 258 263 301 755 620
23 Venezuela (VEN) 3267
59 MARCELO ABBOTT M VEN [] - WILLS WING T2C- Voatacima 584 586 871 0 149 143 245 109 580
24 Liechtenstein (LIE) 3139
116 ELMAR CHRISTL M LIE [] -MOYES - RX4 Christl Spicetechnologie 472 170 366 136 629 185 505 115 561
25 Guatemala (GUA) 1603
128 CARLOS ALVARADO S. M GUA [] -WILLSWING - T2C 144 Asociacion Nacional 60 286 215 163 242 326 80 109 122
26 Israel (ISR) 683
138 EITAN KOREN M ISR [] -WILLSWING - 145 Gullgi 50 69 149 68 156 48 34 109

Param values used when creating the report

param value
Heading Team results
status
Report created: 2017-08-19T09:10:34-03:00