CAMPEONATO - FAI - 21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

BRASíLIA - ESPLANADA





21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

2017-08-06 to 2017-08-20

2017-08-13 Task 5

Race to Goal 132.7 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 400 m 12:30 14:45 Lat: -15 15.410 Lon: -47 30.301 1240 m
2 SS 2.3 km P05 35000 m 13:30 17:40 Lat: -15 12.914 Lon: -47 09.471 570 m
3 26.6 km P45 2000 m 13:30 17:40 Lat: -15 11.643 Lon: -47 43.173 851 m
4 75.7 km G04 7000 m 13:30 17:40 Lat: -15 33.195 Lon: -47 20.724 960 m
5 114.1 km P55 2000 m 13:30 17:40 Lat: -15 41.485 Lon: -47 44.028 1060 m
6 ES 131.2 km G01 2000 m 13:30 17:40 Lat: -15 47.688 Lon: -47 52.678 1080 m
7 132.7 km G01 500 m 13:30 17:40 Lat: -15 47.688 Lon: -47 52.678 1080 m
StartGate(s): 13:30, 13:45, 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 14:00:00 17:22:40 03:22:40 38.2 132.70 675.0 39.3 227.5 40.6 982
2 25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 14:00:00 17:22:47 03:22:47 38.1 132.70 675.0 37.3 225.1 37.9 975
3 7 ALVARO FIGUEIREDO SANDOLI M BRA [T] -WILLSWING - T2C-144 Rotor/Wills Wing 14:00:00 17:23:46 03:23:46 38.0 132.70 675.0 34.0 216.9 33.0 959
4 9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 14:00:00 17:24:16 03:24:16 37.9 132.70 675.0 36.0 213.9 28.6 954
5 2 ANDRE LUIZ WOLF M BRA [T] -MOYES - RX 3,5 PRO 14:00:00 17:24:53 03:24:53 37.7 132.70 675.0 44.5 210.6 20.0 950
6 11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 14:00:00 17:24:18 03:24:18 37.9 132.70 675.0 31.9 213.7 26.6 947
7 18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 14:00:00 17:24:41 03:24:41 37.8 132.70 675.0 35.9 211.7 23.1 946
8 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 14:00:00 17:25:00 03:25:00 37.7 132.70 675.0 35.1 210.1 17.4 938
9 12 CARLOS ROBERTO DE NIEMEYER SALLES M BRA [] -AEROS COMBAT GT 12.7 14:00:00 17:24:58 03:24:58 37.7 132.70 675.0 32.7 210.2 18.7 937
10 8 PETER NEUENSCHWANDER M SUI [] -AEROS - COMBAT 12.7C www.fly-bumblebee.com 14:00:00 17:26:12 03:26:12 37.5 132.70 675.0 36.0 204.5 16.3 932
11 94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 14:00:00 17:23:17 03:23:17 38.0 131.98 672.5 34.4 176.2 28.3 911
12 21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 14:00:00 17:32:01 03:32:01 36.5 132.70 675.0 33.1 183.6 13.4 905
13 3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 14:00:00 17:32:24 03:32:24 36.4 132.70 675.0 33.8 182.4 11.3 902
14 1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 14:00:00 17:24:07 03:24:07 37.9 131.42 668.2 34.4 171.8 24.6 899
15 104 JONAS LOBITZ M NZL [] -MOYES RX 3.5 PRO Moyes / Waves Wingspeed 14:00:00 17:33:26 03:33:26 36.2 132.70 675.0 33.7 179.2 10.3 898
16 46 DAIMON KOJI M JPN [] -AEROS - COMBAT C 12.7 14:00:00 17:24:42 03:24:42 37.8 132.70 675.0 34.8 211.6 21.5 896
16 77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 14:00:00 17:34:28 03:34:28 36.1 132.70 675.0 34.8 176.2 9.9 896
18 16 PRIMOZ GRICAR M GER [5 GT] -AEROS - COMBAT 13.5 GT Aeros / DHV 14:00:00 17:24:31 03:24:31 37.8 131.28 666.5 36.2 170.0 19.8 893
19 47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 14:00:00 17:35:18 03:35:18 35.9 132.70 675.0 31.7 173.8 9.2 890
20 38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 14:00:00 17:37:53 03:37:53 35.5 132.70 675.0 37.1 166.7 8.4 887
21 56 GERD DöNHUBER M GER [] -MOYES - RX 3.5 Skyline 14:00:00 17:27:30 03:27:30 37.3 131.71 671.0 33.4 159.4 12.2 876
22 6 DAVID MANUEL DE ALMEIDA BRITO FILHO M BRA [T] -WILLSWING - T2CX Golggi/método de rose/rotor/Corinthians 13:45:00 17:35:15 03:50:15 33.6 132.70 675.0 48.8 137.2 9.5 871
23 58 ANDREW HOLLIDGE M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 17:31:44 03:31:44 36.5 131.66 670.6 32.6 147.6 11.4 862
23 15 RAFAEL STROHSCHOEN DE MELLO M BRA [T] -MOYES - RX 3.5 PRO Deus 14:00:00 17:32:09 03:32:09 36.5 131.80 671.6 34.2 146.5 10.1 862
25 29 SERGIO GALVAS M BRA [T] -WILLSWING - T2C Galvani Engenharia 14:00:00 17:33:08 03:33:08 36.3 131.94 672.3 34.2 144.1 8.6 859
26 4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 14:00:00 17:32:22 03:32:22 36.4 131.56 669.7 32.4 146.0 9.6 858
27 17 JOSH WOODS M AUS [] -MOYES - RX 3.5 PRO OCEANAIR 14:00:00 17:37:50 03:37:50 35.5 132.25 673.6 35.0 133.5 6.9 849
27 61 ROBIN HAMILTON M USA [] -MOYES - RX 3.5 14:00:00 17:37:25 03:37:25 35.6 131.65 670.5 36.6 134.4 7.0 849
29 5 THOMAS WEISSENBERGER M AUT [] -MOYES RS 3.5 Westover Companies/Moyes/Skyline/Naviter 14:00:00 17:35:47 03:35:47 35.8 132.70 675.0 36.2 172.5 9.0 848
30 40 ROLAND WöHRLE M GER [] -MOYES - RX 3.5 Spk.hasl / Zell 14:00:00 17:38:33 03:38:33 35.4 132.62 674.8 33.3 132.0 6.6 847
31 24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 14:00:00 17:39:31 03:39:31 35.2 131.64 670.4 33.5 130.0 6.5 840
32 89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 13:30:00 17:38:01 04:08:01 31.2 132.70 675.0 35.6 101.7 8.3 821
33 115 ARCOS ALAN M ECU [] -WILLSWING - T2C 154 Farcos 13:30:00 126.70 621.2 51.8 673
34 41 OLLIE CHITTY M GBR [] -MOYES - RX 5 PRO Bhpa / Moyes / x-wing 13:45:00 126.57 620.8 50.2 671
35 35 MAYER WALTER M AUT [] -MOYES RX 3.5 PRO 13:45:00 125.99 618.0 45.3 663
36 52 GORDON RIGG M GBR [] -MOYES - RX3.5 PRO Bhpa 14:00:00 126.30 619.7 33.6 653
37 50 GRANT J CROSSINGHAM M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 126.15 618.9 30.8 650
38 112 MALCOLM BROWN M GBR [] - WILLS WING T2C Bhpa 14:00:00 125.11 612.1 32.2 644
39 80 CHRISTIAN KUEPFER M SUI [] -MOYES S 4.5 Challenge World 14:00:00 123.65 601.0 32.6 634
40 116 ELMAR CHRISTL M LIE [] -MOYES - RX4 Christl Spicetechnologie 14:00:00 123.09 596.3 32.3 629
41 45 DAVE MATTHEWS M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 122.96 595.2 33.1 628
42 76 CORINNA SCHWIEGERSHAUSEN F GER [] -MOYES - RX3 Red Bull 14:00:00 122.77 593.4 30.1 624
43 53 BAJEWSKI, JOERG M GER [] -ICARO - Z9 17 Icaro 13:45:00 122.26 588.7 34.1 623
43 65 FRANZ HERRMANN M SUI [] -AEROS - AEROS 13.5 14:00:00 122.47 590.7 31.8 623
45 62 STEVEN BLACKLER M GBR [] -MOYES - RX 3.5 13:45:00 122.32 589.3 32.8 622
46 26 GLAUCO PINTO M BRA [T] -ICARO - LAMINAR Icaro 2000 / Rotor 13:45:00 119.39 561.1 56.9 618
47 98 YOKO ISOMOTO F JPN [] -WILLSWING - T2C 136 Wills Wing 14:00:00 121.74 583.9 31.3 615
48 22 RODOLFO GOTES NAVARRO M MEX [] -WILLSWING - T2C 144 Vuelo Libre MX 14:00:00 120.46 571.6 30.2 602
49 109 HåKAN ANDERSSON BERNARDO M SWE [2] -AEROS - COMBAT 13 13:45:00 117.53 548.3 34.2 583
50 14 STEVE BLENKINSOP M AUS [] -MOYES - RX3.5 PRO Moyes 14:00:00 117.74 549.5 32.2 582
50 82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 13:45:00 117.43 547.7 34.6 582
52 85 RAUL GUERRA M ECU [] -MOYES - RX 3.5 guerragoes.com 13:30:00 115.98 535.2 43.7 579
53 43 JOSE GUILHERME LOPES LESSA M BRA [T] -MOYES - RX 14:00:00 117.13 545.4 32.3 578
53 27 HARRISON ROWNTREE M AUS [] -MOYES RX 3.5 PRO Longridge Olives 14:00:00 117.26 546.4 31.5 578
55 70 WOLFGANG SIESS M AUT [] -WILLSWING - T2CC 154 Will Wing / Glorify /OAeC 14:00:00 118.10 551.6 24.7 576
56 86 PAULO GUSTAVO XAVIER M ECU [] -WILLSWING - T2C 144 13:30:00 115.77 533.2 41.9 575
57 79 FRANCOISE DIEUZEIDE-BANET F FRA [] -MOYES - RX3 14:00:00 115.83 533.9 28.0 562
58 44 MARCELO ANDREI GOMES DA ROCHA M BRA [T] -AEROS - COMBAT GT 13.2 14:00:00 115.80 533.6 23.8 557
59 121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 14:00:00 114.50 519.1 27.9 547
60 57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 14:00:00 114.22 515.9 25.7 542
61 96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 13:30:00 110.06 488.4 44.5 533
62 136 RODRIGO ALVA GOMEZ M MEX [] -WILLSWING - T2C 144 Vuelo Libre 13:30:00 109.90 487.8 33.9 522
63 114 SANDER VAN SCHAIK M NED [] -ICARO - 14.8 sanderdelta,nl 13:30:00 109.86 487.6 31.6 519
64 49 BRUCE BARMAKIAN M USA [] -ICARO - LAMINAR 13.2 14:00:00 110.67 490.6 26.9 518
65 42 FREDY BIRCHER M SUI [] -MOYES RX 3.5 PRO Shv 14:00:00 109.99 488.2 27.1 515
66 84 AKIRA NAGUSA M JPN [144] -WILLSWING - T2C 13:45:00 109.61 485.8 28.5 514
67 13 VALENTINO BAU M ITA [] -ICARO - LAMINAR 14.1 Aeci / Woody Valley 14:00:00 109.75 486.9 23.1 510
68 20 GUY HUBBARD M AUS [] -MOYES - LSRX 3.5 14:00:00 109.02 480.9 23.7 505
69 19 OLAV OPSANGER M NOR [] -MOYES - RX 3.5 PRO Proel 14:00:00 108.28 474.0 25.4 499
70 64 HIROSHI SUZUKI M JPN [] -ICARO - LAMINAR 13.2 Earth Power 14:00:00 108.15 472.8 20.9 494
71 67 DIETMAR TSCHABRUN M AUT [5] -MOYES - LITESPEED RX 3 Dfc - Blumenegg 13:30:00 107.00 460.1 29.7 490
72 101 FUMIO KODAKA M JPN [] -WILLSWING - T2C 136 14:00:00 106.60 455.6 20.8 476
73 110 DERRECK TURNER M USA [] -MOYES RX 5 13:45:00 105.88 447.2 27.7 475
74 69 JOHN SMITH M NZL [] -MOYES - 151 14:00:00 106.39 453.2 19.7 473
75 55 ROHAN TAYLOR M AUS [] -MOYES RS4 14:00:00 106.40 453.3 12.2 466
76 120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 13:30:00 102.66 422.7 29.5 452
77 68 RICHARD LOVELACE M GBR [] -WILLSWING - T2C Strensakk Bees 14:00:00 101.79 418.8 24.8 444
78 39 ATTILA BERTOK M HUN [] -MOYES RX 5 PRO Moyes 14:00:00 100.82 412.6 29.1 442
78 81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C 13:30:00 102.00 419.6 22.0 442
80 108 PATRICK PANNESE M USA [] -WILLSWING - T2C 154 13:30:00 101.24 415.6 23.4 439
81 78 NIKI LONGSHORE F USA [] -MOYES - RX 3.5 PRO 13:45:00 101.07 414.4 23.3 438
82 36 RORY DUNCAN M AUS [] -MOYES RX 3 PRO Airborne 14:00:00 101.96 419.5 16.8 436
83 102 JOHNNY NILSSEN M NOR [] -WILLSWING - T2C 154 13:45:00 98.73 395.0 21.4 416
84 73 CHRISTIAN BARTSCHI M SUI [] -AEROS - COMBAT C 13.5 14:00:00 98.47 392.8 15.3 408
85 88 NOBUHIRO OKADA M JPN [] -WILLSWING - T2C 144 13:30:00 97.03 382.5 23.8 406
86 111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 14:00:00 95.86 376.5 17.7 394
87 92 CHRISTIAN VOIBLET M SUI [7C] -AEROS - COMBAT12 FSVL 14:00:00 94.39 368.5 17.3 386
88 75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 14:00:00 87.09 343.6 16.1 360
88 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 14:00:00 87.15 343.8 15.9 360
88 87 OYVIND ELLEFSEN M NOR [] -MOYES RX 3.5 Atea / Skyline 13:45:00 87.18 343.9 16.3 360
91 123 FRANK COX M NED [] -WILLSWING - T2C 154 13:45:00 84.50 330.6 16.3 347
92 133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 13:30:00 80.17 313.2 17.7 331
93 129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente 13:45:00 76.64 301.1 16.4 318
94 118 FAUSTO ARCOS M ECU [] -WILLSWING - T2C 154 13:30:00 76.90 302.2 13.8 316
95 106 LAURENT THEVENOT M FRA [] -WILLSWING - T2C 144 La Mouette / Helit 13:45:00 73.56 287.8 22.1 310
96 126 RICARDO MINERO M CHI [] -MOYES S 5 13:45:00 73.41 287.1 16.3 303
97 93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 14:00:00 73.47 287.4 3.1 291
98 32 TONY ARMSTRONG M AUS [] -MOYES - RX 3.5 PRO Hangglide 02 14:00:00 67.93 262.8 16.5 279
99 122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 13:30:00 67.09 260.0 7.6 268
100 124 HUGO AVILA M ARG [] -MOYES RX5 Aguila Blanca 13:45:00 65.85 253.5 12.8 266
101 127 DEREK MCKEE M NZL [] -MOYES - RS4 14:00:00 66.97 259.5 3.7 263
102 119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio / Club de vuelo YVYTU 13:45:00 65.99 254.5 3.3 258
103 107 AKIKO SUZUKI F JPN [] -AEROS - COMBAT GT 12.4 13:45:00 66.20 255.7 256
104 128 CARLOS ALVARADO S. M GUA [] -WILLSWING - T2C 144 Asociacion Nacional 13:30:00 62.42 230.1 12.2 242
105 131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 13:30:00 60.65 223.5 7.4 231
106 74 YOSHIHIKO UJIIE M JPN [127] -AEROS - COMBAT09GT 13:30:00 54.23 202.2 12.2 214
107 54 LUKAS BADER M GER [] -MOYES - RX 3.5 PRO Fly Ranch de 13:30:00 43.72 172.3 172
108 138 EITAN KOREN M ISR [] -WILLSWING - 145 Gullgi 13:30:00 38.50 155.8 156
108 91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 13:30:00 38.45 155.7 156
110 51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 13:30:00 38.32 155.2 155
111 59 MARCELO ABBOTT M VEN [] - WILLS WING T2C- Voatacima 14:00:00 37.04 148.7 149
111 90 MARIO ANDRE FELSKE M BRA [T] -MOYES - RX 3,5 Xwings / FGVL 14:00:00 37.04 148.7 149
113 132 NILSSON TOMMY M SWE [5] -MOYES - RX 3 14:00:00 28.80 115.0 115
114 66 KATO MINORU M JPN [] -MOYES - RX 3.5 PRO 13:45:00 21.21 92.5 93
115 37 EDUARDO JACINTHO WALLER DE OLIVEIRA M BRA [T] -ICARO - LAMINAR Gaia 13:45:00 20.79 91.1 91
116 28 JASON KATH M AUS [] -WILLSWING - T2C 144 13:30:00 15.12 70.6 71
117 140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 13:30:00 14.64 69.0 69
118 103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 13:30:00 12.46 59.8 60
119 72 TIEFENBACHER CHRISTIAN M AUT [] -ICARO - LAMINAR 14.1 Tiefenbacher 13:30:00 9.93 48.9 49
120 130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 13:30:00 8.34 42.4 42
121 97 CHISATO NOJIRI F JPN [] -AEROS - COMBAT 09 12.8 8.00 41.0 41
121 135 CONRADO MUNOZ MORALES M COL [] - - T2C Jeronimo Munoz 8.00 41.0 41
121 125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter 8.00 41.0 41
121 105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 13:45:00 8.00 41.0 41
121 113 ALEJANDRO TRUJILLO M COL [] -AEROS - COMBAT GT 12.7 13:30:00 8.00 41.0 41
126 137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO DNF 0.0 0
126 99 ALEXANDRE MACHADO MARCHESINI M ECU [] -WILLSWING - 154 DNF 0.0 0

Notes

Id Name Note
69 JOHN SMITH WARNED FOR DANGEROUS FLYING ON START GAGGLE.

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
5 THOMAS WEISSENBERGER 5% 0 PENALIZED FOR DANGEROUS APPROACH TO ESPLANADA FIELD, WITH HIGH RISK, AND LOW MARGIN TO REACH THE GOAL FIELD. PASSED TOO CLOSE TO POWER LINE ON ARRIVAL AND MADE EMERGENCY LANDING WITHOUT REACHING THE MAIN FIELD. AFTER LEAVING THE OPTIONAL SAFE LANDING AREA AT E.S.S., STRETCHED THE GLIDE TO THE LIMT OF RISKING HITTING THE POWER LINE AT THE ENTRANCE OF THE GOAL AREA OR HAVING TO MAKE LANDING/CRASHING ON URBAN OBSTACLES OR CAR TRAFFIC.
46 DAIMON KOJI 5% 0 PENALIZED FOR DANGEROUS APPROACH TO ESPLANADA FIELD, WITH HIGH RISK, AND LOW MARGIN TO REACH THE GOAL FIELD. PASSED TOO CLOSE TO POWER LINE ON ARRIVAL AND MADE EMERGENCY LANDING WITHOUT REACHING THE MAIN FIELD. AFTER LEAVING THE OPTIONAL SAFE LANDING AREA AT E.S.S., STRETCHED THE GLIDE TO THE LIMT OF RISKING HITTING THE POWER LINE AT THE ENTRANCE OF THE GOAL AREA OR HAVING TO MAKE LANDING/CRASHING ON URBAN OBSTACLES OR CAR TRAFFIC.

Pilots absent from task (ABS)

Id Name
23 MARCIO ROSADAS COIMBRA
31 YUJI SUZUKI
60 MICHEL FERNANDES LOUZADA
134 THOMAS HYLANDER

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 128.895
task_distance 132.7
launch_to_ess_distance 131.201
no_of_pilots_present 127
no_of_pilots_flying 125
no_of_pilots_lo 105
no_of_pilots_reaching_nom_dist 92
no_of_pilots_reaching_es 32
no_of_pilots_reaching_goal 20
sum_flown_distance 12192.712
best_dist 132.7
best_time 3.37777777777778
worst_time 4.13361111111111
no_of_pilots_in_competition 131
no_of_pilots_landed_before_stop 0
sum_dist_over_min 11216.036
sum_real_dist_over_min 11216.036
sum_flown_distances 12192.712
best_real_dist 132.7
last_start_time 2017-08-13T14:00:00-03:00
first_start_time 2017-08-13T13:30:00-03:00
first_finish_time 2017-08-13T17:22:40-03:00
max_time_to_get_time_points 5.21565094472314
no_of_pilots_with_time_points 32
goalratio 0.16
arrival_weight 0.040618944
departure_weight 0
leading_weight 0.0568665216
time_weight 0.2274660864
distance_weight 0.675048448
smallest_leading_coefficient 2.99042955584251
available_points_distance 675.048448
available_points_time 227.4660864
available_points_departure 0
available_points_leading 56.8665216
available_points_arrival 40.618944
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 8
nom_dist 80
nom_time 2
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude qnh
qnh_setting 1013.25
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2017-08-17T19:48:37-03:00