CAMPEONATO - FAI - 21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

BRASíLIA - ESPLANADA





21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

2017-08-06 to 2017-08-20

2017-08-17 Task 8

Race to Goal 121.0 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 400 m 12:20 14:45 Lat: -15 15.410 Lon: -47 30.301 1240 m
2 SS 2.1 km P05 40000 m 13:45 17:50 Lat: -15 12.914 Lon: -47 09.471 570 m
3 16.7 km P47 2000 m 13:45 17:50 Lat: -15 19.453 Lon: -47 39.963 940 m
4 45.5 km P46 6000 m 13:45 17:50 Lat: -15 28.473 Lon: -47 22.093 730 m
5 80.0 km P28 400 m 13:45 17:50 Lat: -15 34.796 Lon: -47 43.647 1010 m
6 95.7 km P26 2000 m 13:45 17:50 Lat: -15 43.604 Lon: -47 39.625 942 m
7 102.4 km P55 400 m 13:45 17:50 Lat: -15 41.485 Lon: -47 44.028 1060 m
8 ES 119.0 km G01 2500 m 13:45 17:50 Lat: -15 47.688 Lon: -47 52.678 1080 m
9 121.0 km G01 500 m 13:45 17:50 Lat: -15 47.688 Lon: -47 52.678 1080 m
StartGate(s): 13:45, 14:00, 14:15

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 16 PRIMOZ GRICAR M GER [5 GT] -AEROS - COMBAT 13.5 GT Aeros / DHV 14:15:00 106.08 900.0 16.8 917
2 17 JOSH WOODS M AUS [] -MOYES - RX 3.5 PRO OCEANAIR 14:00:00 101.70 877.4 16.2 894
2 1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 14:15:00 101.96 878.7 15.1 894
4 104 JONAS LOBITZ M NZL [] -MOYES RX 3.5 PRO Moyes / Waves Wingspeed 14:00:00 100.30 867.9 14.4 882
5 40 ROLAND WöHRLE M GER [] -MOYES - RX 3.5 Spk.hasl / Zell 14:00:00 99.99 865.3 15.7 881
6 76 CORINNA SCHWIEGERSHAUSEN F GER [] -MOYES - RX3 Red Bull 14:00:00 99.77 863.4 14.8 878
7 39 ATTILA BERTOK M HUN [] -MOYES RX 5 PRO Moyes 14:00:00 99.56 861.3 16.0 877
8 9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 14:00:00 99.15 856.5 16.1 873
9 35 MAYER WALTER M AUT [] -MOYES RX 3.5 PRO 14:00:00 99.18 856.9 14.6 872
9 33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 14:00:00 99.11 856.0 15.5 872
9 18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 14:00:00 99.19 856.9 15.2 872
12 44 MARCELO ANDREI GOMES DA ROCHA M BRA [T] -AEROS - COMBAT GT 13.2 14:00:00 98.89 852.4 15.1 868
12 21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 14:15:00 98.94 853.2 15.0 868
14 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 14:00:00 98.70 849.0 16.0 865
15 20 GUY HUBBARD M AUS [] -MOYES - LSRX 3.5 14:00:00 98.71 849.2 14.8 864
16 108 PATRICK PANNESE M USA [] -WILLSWING - T2C 154 14:00:00 98.64 847.8 15.6 863
17 19 OLAV OPSANGER M NOR [] -MOYES - RX 3.5 PRO Proel 14:00:00 98.47 844.3 15.1 859
17 86 PAULO GUSTAVO XAVIER M ECU [] -WILLSWING - T2C 144 14:00:00 98.54 845.8 12.9 859
19 43 JOSE GUILHERME LOPES LESSA M BRA [T] -MOYES - RX 14:00:00 98.38 842.3 15.6 858
20 12 CARLOS ROBERTO DE NIEMEYER SALLES M BRA [] -AEROS COMBAT GT 12.7 14:00:00 98.34 841.2 15.7 857
20 94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 14:00:00 98.33 841.2 15.8 857
22 65 FRANZ HERRMANN M SUI [] -AEROS - AEROS 13.5 14:00:00 98.19 837.5 16.1 854
23 6 DAVID MANUEL DE ALMEIDA BRITO FILHO M BRA [T] -WILLSWING - T2CX Golggi/método de rose/rotor/Corinthians 14:15:00 98.23 838.6 11.9 851
24 7 ALVARO FIGUEIREDO SANDOLI M BRA [T] -WILLSWING - T2C-144 Rotor/Wills Wing 14:00:00 97.95 830.4 15.5 846
25 50 GRANT J CROSSINGHAM M GBR [] -MOYES - RX3.5 Bhpa 14:00:00 97.70 822.8 15.8 839
26 61 ROBIN HAMILTON M USA [] -MOYES - RX 3.5 14:00:00 97.55 817.9 15.7 834
27 77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 14:00:00 97.05 801.6 14.9 817
28 22 RODOLFO GOTES NAVARRO M MEX [] -WILLSWING - T2C 144 Vuelo Libre MX 14:00:00 96.80 793.3 13.8 807
29 89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 14:00:00 96.70 790.3 13.5 804
30 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 14:00:00 95.46 755.1 15.4 771
31 64 HIROSHI SUZUKI M JPN [] -ICARO - LAMINAR 13.2 Earth Power 14:00:00 95.38 753.6 15.1 769
32 81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C 14:00:00 95.29 751.7 15.3 767
33 112 MALCOLM BROWN M GBR [] - WILLS WING T2C Bhpa 14:00:00 95.24 750.9 14.9 766
34 97 CHISATO NOJIRI F JPN [] -AEROS - COMBAT 09 12.8 14:00:00 95.19 749.9 14.9 765
34 120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 14:00:00 95.29 751.7 13.7 765
36 51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 14:00:00 95.07 747.6 14.3 762
37 69 JOHN SMITH M NZL [] -MOYES - 151 14:00:00 94.72 740.5 17.5 758
38 92 CHRISTIAN VOIBLET M SUI [7C] -AEROS - COMBAT12 FSVL 14:00:00 94.83 742.8 13.6 756
39 8 PETER NEUENSCHWANDER M SUI [] -AEROS - COMBAT 12.7C www.fly-bumblebee.com 14:00:00 94.70 740.0 15.1 755
39 119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio / Club de vuelo YVYTU 14:00:00 94.77 741.4 13.5 755
41 4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 14:00:00 94.59 737.3 15.0 752
41 62 STEVEN BLACKLER M GBR [] -MOYES - RX 3.5 14:00:00 94.57 736.9 14.9 752
41 11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 14:00:00 94.57 736.8 14.8 752
41 3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 14:00:00 94.56 736.6 15.2 752
45 73 CHRISTIAN BARTSCHI M SUI [] -AEROS - COMBAT C 13.5 14:00:00 94.32 729.9 15.0 745
46 24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 14:00:00 94.29 729.0 15.4 744
46 45 DAVE MATTHEWS M GBR [] -MOYES - RX3.5 Bhpa 14:15:00 94.31 729.8 14.3 744
48 74 YOSHIHIKO UJIIE M JPN [127] -AEROS - COMBAT09GT 14:00:00 94.19 725.8 17.1 743
48 38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 14:00:00 94.22 727.0 16.0 743
50 57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 14:00:00 94.15 724.5 15.5 740
51 46 DAIMON KOJI M JPN [] -AEROS - COMBAT C 12.7 14:00:00 92.58 672.8 15.1 688
52 56 GERD DöNHUBER M GER [] -MOYES - RX 3.5 Skyline 14:15:00 92.50 670.4 12.9 683
53 82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 14:00:00 91.00 637.7 15.7 653
54 68 RICHARD LOVELACE M GBR [] -WILLSWING - T2C Strensakk Bees 13:45:00 90.47 633.4 14.4 648
55 27 HARRISON ROWNTREE M AUS [] -MOYES RX 3.5 PRO Longridge Olives 14:00:00 90.36 632.5 14.7 647
56 41 OLLIE CHITTY M GBR [] -MOYES - RX 5 PRO Bhpa / Moyes / x-wing 14:00:00 90.05 629.2 14.2 643
57 67 DIETMAR TSCHABRUN M AUT [5] -MOYES - LITESPEED RX 3 Dfc - Blumenegg 14:00:00 90.08 629.6 12.7 642
57 102 JOHNNY NILSSEN M NOR [] -WILLSWING - T2C 154 14:00:00 89.90 627.5 14.2 642
59 99 ALEXANDRE MACHADO MARCHESINI M ECU [] -WILLSWING - 154 14:00:00 89.86 626.9 14.3 641
59 88 NOBUHIRO OKADA M JPN [] -WILLSWING - T2C 144 14:00:00 89.89 627.3 14.0 641
61 58 ANDREW HOLLIDGE M GBR [] -MOYES - RX3.5 Bhpa 14:15:00 88.90 612.3 9.1 621
62 29 SERGIO GALVAS M BRA [T] -WILLSWING - T2C Galvani Engenharia 14:00:00 87.92 597.2 14.5 612
63 111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 14:00:00 86.98 583.4 10.2 594
64 13 VALENTINO BAU M ITA [] -ICARO - LAMINAR 14.1 Aeci / Woody Valley 13:45:00 85.68 572.7 16.0 571
65 131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 13:45:00 82.66 552.9 9.2 562
66 54 LUKAS BADER M GER [] -MOYES - RX 3.5 PRO Fly Ranch de 14:00:00 79.88 537.5 12.6 550
67 101 FUMIO KODAKA M JPN [] -WILLSWING - T2C 136 14:00:00 79.15 533.2 12.2 545
68 36 RORY DUNCAN M AUS [] -MOYES RX 3 PRO Airborne 14:00:00 79.07 532.8 8.0 541
69 121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 14:00:00 76.03 509.4 11.3 521
70 14 STEVE BLENKINSOP M AUS [] -MOYES - RX3.5 PRO Moyes 14:00:00 70.12 480.5 11.9 492
71 80 CHRISTIAN KUEPFER M SUI [] -MOYES S 4.5 Challenge World 14:15:00 69.95 479.6 11.5 491
72 52 GORDON RIGG M GBR [] -MOYES - RX3.5 PRO Bhpa 14:00:00 66.65 458.2 11.5 470
73 49 BRUCE BARMAKIAN M USA [] -ICARO - LAMINAR 13.2 14:00:00 66.44 457.1 10.9 468
74 109 HåKAN ANDERSSON BERNARDO M SWE [2] -AEROS - COMBAT 13 14:00:00 94.98 745.9 14.4 460
75 28 JASON KATH M AUS [] -WILLSWING - T2C 144 14:00:00 64.76 445.7 10.5 456
76 72 TIEFENBACHER CHRISTIAN M AUT [] -ICARO - LAMINAR 14.1 Tiefenbacher 14:15:00 64.65 444.9 4.1 449
77 79 FRANCOISE DIEUZEIDE-BANET F FRA [] -MOYES - RX3 14:15:00 63.89 437.8 4.4 442
78 75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 14:15:00 63.10 430.6 5.3 436
79 5 THOMAS WEISSENBERGER M AUT [] -MOYES RS 3.5 Westover Companies/Moyes/Skyline/Naviter 14:00:00 60.94 412.4 9.2 422
80 122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 14:00:00 56.02 385.4 7.3 393
81 53 BAJEWSKI, JOERG M GER [] -ICARO - Z9 17 Icaro 14:15:00 56.85 389.9 0.8 391
82 66 KATO MINORU M JPN [] -MOYES - RX 3.5 PRO 14:00:00 51.28 358.6 5.0 364
83 47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 14:15:00 42.83 319.0 1.5 321
84 85 RAUL GUERRA M ECU [] -MOYES - RX 3.5 guerragoes.com 14:15:00 42.70 318.3 0.8 319
85 114 SANDER VAN SCHAIK M NED [] -ICARO - 14.8 sanderdelta,nl 13:45:00 41.44 309.8 2.0 312
86 107 AKIKO SUZUKI F JPN [] -AEROS - COMBAT GT 12.4 13:45:00 41.20 307.8 2.6 310
87 106 LAURENT THEVENOT M FRA [] -WILLSWING - T2C 144 La Mouette / Helit 14:00:00 41.04 306.5 0.6 307
88 133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 14:15:00 40.87 304.8 0.1 305
89 103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 14:15:00 40.62 301.9 0.8 303
90 93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 14:15:00 38.54 277.6 278
91 32 TONY ARMSTRONG M AUS [] -MOYES - RX 3.5 PRO Hangglide 02 14:00:00 36.61 263.5 264
92 78 NIKI LONGSHORE F USA [] -MOYES - RX 3.5 PRO 14:15:00 36.41 262.1 0.6 263
93 110 DERRECK TURNER M USA [] -MOYES RX 5 14:15:00 31.76 230.1 230
94 42 FREDY BIRCHER M SUI [] -MOYES RX 3.5 PRO Shv 13:45:00 19.28 173.3 173
95 129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente 14:00:00 36.27 261.0 0.1 161
96 124 HUGO AVILA M ARG [] -MOYES RX5 Aguila Blanca 14:15:00 14.15 147.7 148
97 25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 13:45:00 12.71 139.9 140
98 84 AKIRA NAGUSA M JPN [144] -WILLSWING - T2C 14:00:00 11.59 132.3 132
99 116 ELMAR CHRISTL M LIE [] -MOYES - RX4 Christl Spicetechnologie 14:15:00 8.92 114.6 115
100 70 WOLFGANG SIESS M AUT [] -WILLSWING - T2CC 154 Will Wing / Glorify /OAeC 14:00:00 8.29 110.6 111
101 115 ARCOS ALAN M ECU [] -WILLSWING - T2C 154 Farcos 14:00:00 8.00 108.8 109
101 91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 14:00:00 8.00 108.8 109
101 134 THOMAS HYLANDER M SWE [] -WILLSWING - T2 144 14:15:00 8.00 108.8 109
101 98 YOKO ISOMOTO F JPN [] -WILLSWING - T2C 136 Wills Wing 14:00:00 8.00 108.8 109
101 59 MARCELO ABBOTT M VEN [] - WILLS WING T2C- Voatacima 14:00:00 8.00 108.8 109
101 105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 14:00:00 8.00 108.8 109
101 126 RICARDO MINERO M CHI [] -MOYES S 5 13:45:00 8.00 108.8 109
101 138 EITAN KOREN M ISR [] -WILLSWING - 145 Gullgi 14:00:00 8.00 108.8 109
101 136 RODRIGO ALVA GOMEZ M MEX [] -WILLSWING - T2C 144 Vuelo Libre 14:15:00 8.00 108.8 109
101 130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 14:15:00 8.00 108.8 109
101 87 OYVIND ELLEFSEN M NOR [] -MOYES RX 3.5 Atea / Skyline 8.00 108.8 109
101 140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 14:15:00 8.00 108.8 109
101 125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter 14:15:00 8.00 108.8 109
101 127 DEREK MCKEE M NZL [] -MOYES - RS4 14:00:00 8.00 108.8 109
101 128 CARLOS ALVARADO S. M GUA [] -WILLSWING - T2C 144 Asociacion Nacional 8.00 108.8 109
101 55 ROHAN TAYLOR M AUS [] -MOYES RS4 13:45:00 8.00 108.8 109
101 137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO 14:00:00 8.00 108.8 109
101 96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 14:00:00 8.00 108.8 109

Notes

Id Name Note
55 ROHAN TAYLOR WARNED FOR DANNGEROUS AND AGGRESSIVE FLYING

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
13 VALENTINO BAU 3% 0 INVADED THE SIDE PENALTY ZONE WASA1 IN 19 METERS
109 HåKAN ANDERSSON BERNARDO 0% 300 FLEW WITHOUT LIVE TRACKER
129 CHRISTIAN CID 0% 100 DANGEROUS AGGRESSIVE FLYING AND WRONG TURN DIRECTION.

Pilots absent from task (ABS)

Id Name
2 ANDRE LUIZ WOLF
15 RAFAEL STROHSCHOEN DE MELLO
23 MARCIO ROSADAS COIMBRA
26 GLAUCO PINTO
31 YUJI SUZUKI
37 EDUARDO JACINTHO WALLER DE OLIVEIRA
60 MICHEL FERNANDES LOUZADA
90 MARIO ANDRE FELSKE
113 ALEJANDRO TRUJILLO
118 FAUSTO ARCOS
123 FRANK COX
132 NILSSON TOMMY
135 CONRADO MUNOZ MORALES

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 116.83
task_distance 120.97
launch_to_ess_distance 118.97
no_of_pilots_present 118
no_of_pilots_flying 118
no_of_pilots_lo 118
no_of_pilots_reaching_nom_dist 66
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 7997.769
best_dist 106.082
best_time 0
worst_time 0
no_of_pilots_in_competition 131
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7109.656
sum_real_dist_over_min 7109.656
sum_flown_distances 7997.769
best_real_dist 106.082
last_start_time 2017-08-17T14:15:00-03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 3.14816776162767
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9175
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 8
nom_dist 80
nom_time 2
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude qnh
qnh_setting 1013.25
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2017-08-17T20:09:43-03:00