CAMPEONATO - FAI - 21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

BRASíLIA - ESPLANADA





21 ST FAI WORLD HANG GLIDING CLASS 1 CHAMPIONSHIP

2017-08-06 to 2017-08-20

2017-08-09 Task 1

Race to Goal 106.5 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00 400 m 12:30 15:00 Lat: -15.25684 Lon: -47.50501 1240 m
2 SS 2.4 km P08 43000 m 13:50 17:30 Lat: -15.26711 Lon: -47.87876 910 m
3 8.7 km P10 4000 m 13:50 17:30 Lat: -15.23752 Lon: -47.3886 570 m
4 54.2 km P52 400 m 13:50 17:30 Lat: -15.63545 Lon: -47.58992 1120 m
5 86.8 km P40 2000 m 13:50 17:30 Lat: -15.39807 Lon: -47.37744 635 m
6 ES 104.9 km G11 2000 m 13:50 17:30 Lat: -15.43131 Lon: -47.57945 1120 m
7 106.5 km G11 400 m 13:50 17:30 Lat: -15.43131 Lon: -47.57945 1120 m
StartGate(s): 13:50, 14:10

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 10 ALESSANDRO PLONER M ITA [] -ICARO - LAMINAR Z9 Aeci / Adidas / Icaro / Woody Valley 13:50:00 15:46:06 01:56:06 53.0 106.47 365.4 81.5 441.7 78.9 968
2 21 MARIO ALONZI M FRA [] -AEROS - 12.7 GT 13:50:00 15:47:19 01:57:19 52.4 106.47 365.4 95.1 415.4 77.2 953
3 1 JON DURAND M AUS [] -MOYES - RX 3.5 PRO Red Bull / Mitsubishi / Moyes 13:50:00 15:49:46 01:59:46 51.3 106.47 365.4 110.4 386.7 73.9 936
4 9 CHRISTIAN CIECH M ITA [] -ICARO - LAMINAR Aeci Icaro 2000 GForce Woody Valley 13:50:00 15:49:13 01:59:13 51.6 106.47 365.4 101.2 392.4 75.5 935
5 63 CHRISTIAN POLLET M FRA [] -AEROS - 12.7 13:50:00 15:50:12 02:00:12 51.1 106.47 365.4 90.4 382.5 69.2 908
6 32 TONY ARMSTRONG M AUS [] -MOYES - RX 3.5 PRO Hangglide 02 13:50:00 15:50:00 02:00:00 51.2 106.47 365.4 76.3 384.4 72.3 898
7 3 FILIPPO OPPICI M ITA [] -WILLSWING - T2C Aeroclub D´Italia 13:50:00 15:50:03 02:00:03 51.2 106.47 365.4 76.4 383.9 70.8 897
8 24 GLEN MCFARLANE M AUS [] -WILLSWING - T2C 144 13:50:00 15:50:19 02:00:19 51.1 106.47 365.4 76.3 381.3 67.7 891
9 16 PRIMOZ GRICAR M GER [5 GT] -AEROS - COMBAT 13.5 GT Aeros / DHV 13:50:00 15:50:24 02:00:24 51.1 106.47 365.4 74.9 380.6 66.3 887
10 18 DAN VYHNALIK M CZE [] -AEROS - COMBAT 13.5 GT Lak cr 13:50:00 15:50:48 02:00:48 50.9 106.47 365.4 73.7 376.8 64.8 881
10 22 RODOLFO GOTES NAVARRO M MEX [] -WILLSWING - T2C 144 Vuelo Libre MX 13:50:00 15:52:15 02:02:15 50.3 106.47 365.4 99.7 364.1 51.8 881
12 61 ROBIN HAMILTON M USA [] -MOYES - RX 3.5 13:50:00 15:50:53 02:00:53 50.9 106.47 365.4 74.9 376.1 63.4 880
13 33 PETR BENEš M CZE [2] -AEROS - COMBAT 14 Green Center 13:50:00 15:52:07 02:02:07 50.3 106.47 365.4 86.6 365.2 59.3 877
13 11 MARCO LAURENZI M ITA [] -ICARO - LAMINAR 14.1 Aeci / Digifly / Woody Valley 13:50:00 15:52:13 02:02:13 50.3 106.47 365.4 93.5 364.4 54.2 877
15 50 GRANT J CROSSINGHAM M GBR [] -MOYES - RX3.5 Bhpa 13:50:00 15:52:28 02:02:28 50.2 106.47 365.4 98.4 362.3 49.6 876
16 82 TANAKA GENKI M JPN [] -AEROS - COMBAT GT 13.2 13:50:00 15:52:05 02:02:05 50.4 106.47 365.4 81.5 365.5 60.6 873
17 12 CARLOS ROBERTO DE NIEMEYER SALLES M BRA [] -AEROS COMBAT GT 12.7 13:50:00 15:51:58 02:01:58 50.4 106.47 365.4 73.7 366.5 62.0 868
18 8 PETER NEUENSCHWANDER M SUI [] -AEROS - COMBAT 12.7C www.bumblebee.com 13:50:00 15:52:08 02:02:08 50.3 106.47 365.4 78.1 365.1 58.0 867
19 56 GERD DöNHUBER M GER [] -MOYES - RX 3.5 Skyline 13:50:00 15:52:12 02:02:12 50.3 106.47 365.4 75.6 364.5 55.5 861
19 65 FRANZ HERRMANN M SUI [] -AEROS - AEROS 13.5 13:50:00 15:52:10 02:02:10 50.3 106.47 365.4 74.0 364.8 56.7 861
21 40 ROLAND WöHRLE M GER [] -MOYES - RX 3.5 Spk.hasl / Zell 13:50:00 15:52:13 02:02:13 50.3 106.47 365.4 72.0 364.4 54.2 856
22 104 JONAS LOBITZ M NZL [] -MOYES RX 3.5 PRO Moyes / Waves Wingspeed 13:50:00 15:52:15 02:02:15 50.3 106.47 365.4 68.6 364.1 51.8 850
23 5 THOMAS WEISSENBERGER M AUT [] -MOYES RS 3.5 Westover Companies/Moyes/Skyline/Naviter 13:50:00 15:53:19 02:03:19 49.9 106.47 365.4 78.4 355.3 46.3 845
24 6 DAVID MANUEL DE ALMEIDA BRITO FILHO M BRA [T] -WILLSWING - T2CX 13:50:00 15:53:03 02:03:03 50.0 106.47 365.4 67.7 357.5 47.4 838
25 46 DAIMON KOJI M JPN [] -AEROS - COMBAT C 12.7 13:50:00 15:55:55 02:05:55 48.8 106.47 365.4 74.3 335.7 44.3 820
25 17 JOSH WOODS M AUS [] -MOYES - RX 3.5 PRO OCEANAIR 13:50:00 15:55:57 02:05:57 48.8 106.47 365.4 75.9 335.4 43.3 820
27 19 OLAV OPSANGER M NOR [] -MOYES - RX 3.5 PRO Proel 13:50:00 15:55:46 02:05:46 48.9 106.47 365.4 71.2 336.8 45.3 819
28 7 ALVARO FIGUEIREDO SANDOLI M BRA [T] -WILLSWING - T2C-144 Rotor/Wills Wing 13:50:00 15:56:00 02:06:00 48.8 106.47 365.4 69.8 335.1 42.4 813
29 69 JOHN SMITH M NZL [] -MOYES - 151 13:50:00 15:57:41 02:07:41 48.1 106.47 365.4 76.8 323.3 39.6 805
30 31 YUJI SUZUKI M JPN [] -MOYES - RX 3.5 Fosekift / Etenoir / Simplism / Air 13:50:00 15:58:14 02:08:14 47.9 106.47 365.4 68.2 319.6 38.7 792
31 74 YOSHIHIKO UJIIE M JPN [127] -AEROS - COMBAT09GT 13:50:00 15:58:39 02:08:39 47.8 106.47 365.4 68.5 316.8 37.9 789
32 39 ATTILA BERTOK M HUN [] -MOYES RX 5 PRO Moyes 13:50:00 15:59:43 02:09:43 47.4 106.47 365.4 75.8 309.8 37.1 788
33 62 STEVEN BLACKLER M GBR [] -MOYES - RX 3.5 13:50:00 16:00:48 02:10:48 47.0 106.47 365.4 75.0 302.9 36.3 780
34 77 PETR POLACH M CZE [] -AEROS - COMBAT 13.5 GT Laa CR 13:50:00 15:52:28 02:02:28 50.2 105.26 362.7 75.8 289.8 39.7 768
35 58 ANDREW HOLLIDGE M GBR [] -MOYES - RX3.5 Bhpa 13:48:47 15:56:11 02:07:24 48.3 106.47 365.4 72.6 325.2 40.5 767
36 96 HUGO MANUEL RODRIGUEZ M ARG [] -ICARO - LAMINAR Odontologia Rodriguez 13:50:00 16:03:43 02:13:43 46.0 106.47 365.4 79.6 285.1 32.6 763
37 115 ARCOS ALAN M ECU [] -WILLSWING - T2C 154 Farcos 13:50:00 16:03:33 02:13:33 46.0 106.47 365.4 74.4 286.1 34.7 761
38 36 RORY DUNCAN M AUS [] -MOYES RX 3 PRO Airborne 13:50:00 16:04:08 02:14:08 45.8 106.47 365.4 72.0 282.7 30.6 751
39 64 HIROSHI SUZUKI M JPN [] -ICARO - LAMINAR 13.2 Earth Power 13:50:00 16:03:41 02:13:41 46.0 106.47 365.4 63.2 285.3 33.3 747
40 66 KATO MINORU M JPN [] -MOYES - RX 3.5 PRO 13:50:00 16:04:17 02:14:17 45.8 106.47 365.4 69.0 281.8 29.9 746
41 97 CHISATO NOJIRI M JPN [] -AEROS - COMBAT 09 12.8 13:50:00 16:04:53 02:14:53 45.6 106.47 365.4 72.5 278.3 28.7 745
42 2 ANDRE LUIZ WOLF M BRA [T] -MOYES - RX 3,5 PRO 13:50:00 16:05:05 02:15:05 45.5 106.47 365.4 71.3 277.1 28.2 742
43 54 LUKAS BADER M GER [] -MOYES - RX 3.5 PRO Fly Ranch de 13:50:00 16:04:01 02:14:01 45.9 106.47 365.4 61.2 283.4 31.2 741
44 35 MAYER WALTER M AUT [] -MOYES RX 3.5 PRO 13:50:00 16:03:27 02:13:27 46.1 106.47 365.4 48.3 286.7 35.5 736
44 27 HARRISON ROWNTREE M AUS [] -MOYES RX 3.5 PRO Longridge Olives 13:50:00 15:56:06 02:06:06 48.8 106.34 365.2 69.9 267.5 33.1 736
46 15 RAFAEL STROHSCHOEN DE MELLO M BRA [T] -MOYES - RX 3.5 PRO Deus 13:50:00 16:03:39 02:13:39 46.0 106.47 365.4 48.0 285.5 34.0 733
47 94 DANIEL VELEZ M COL [] -WILLSWING - T2C 144 Any 13:50:00 16:03:48 02:13:48 45.9 106.47 365.4 48.3 284.6 31.9 730
48 119 GERARDO PEREZ M PAR [] -MOYES - RX 4 Indio 13:50:00 16:05:46 02:15:46 45.3 106.47 365.4 61.5 273.2 26.5 727
49 42 FREDY BIRCHER M SUI [] -MOYES RX 3.5 PRO Shv 13:50:00 16:04:50 02:14:50 45.6 106.47 365.4 53.1 278.6 29.3 726
49 53 BAJEWSKI, JOERG M GER [] -ICARO - Z9 17 Icaro 13:50:00 16:06:40 02:16:40 45.0 106.47 365.4 66.2 268.1 26.0 726
51 105 JUAN FERNANDO ARANGO RESTREPO M COL [] -WILLSWING - T2 144 Pasteur 13:50:00 16:07:23 02:17:23 44.7 106.47 365.4 70.0 264.1 25.1 725
52 111 MANUEL FERNANDO NIETO M ARG [] -WILLSWING - T2C Pizza Metro 13:50:00 16:07:30 02:17:30 44.7 106.47 365.4 70.1 263.4 24.6 724
53 28 JASON KATH M AUS [] -WILLSWING - T2C 144 13:50:00 16:05:08 02:15:08 45.5 106.47 365.4 52.9 276.8 27.6 723
53 26 GLAUCO PINTO M BRA [T] -ICARO - LAMINAR Icaro 2000 / Rotor 13:50:00 16:05:12 02:15:12 45.5 106.47 365.4 53.6 276.5 27.1 723
55 112 MALCOLM BROWN M GBR [] -MOYES - RX 3.5 Bhpa 13:50:00 16:07:42 02:17:42 44.6 106.47 365.4 54.1 262.3 24.2 706
56 99 ALEXANDRE MACHADO MARCHESINI M ECU [] -WILLSWING - 154 13:50:00 16:07:19 02:17:19 44.8 106.47 365.4 46.5 264.5 25.6 702
57 41 OLLIE CHITTY M GBR [] -MOYES - RX 5 PRO Bhpa / Moyes / x-wing 13:50:00 16:08:00 02:18:00 44.5 106.47 365.4 51.3 260.7 23.8 701
58 80 CHRISTIAN KUEPFER M SUI [] -MOYES S 4.5 Challenge World 13:50:00 16:08:51 02:18:51 44.3 106.47 365.4 47.8 256.0 23.0 692
59 110 DERRECK TURNER M USA [] -MOYES RX 5 13:50:00 16:12:12 02:22:12 43.2 106.47 365.4 53.4 238.2 21.8 679
60 13 VALENTINO BAU M ITA [] -ICARO - LAMINAR 14.1 Aeci / Woody Valley 13:50:00 16:11:33 02:21:33 43.4 106.47 365.4 47.6 241.6 22.6 677
61 20 GUY HUBBARD M AUS [] -MOYES - LSRX 3.5 13:50:00 16:11:45 02:21:45 43.4 106.47 365.4 46.6 240.6 22.2 675
62 103 REINALDO NIELLA M ARG [] -WILLSWING - 144 Kalua 13:50:00 16:14:59 02:24:59 42.4 106.47 365.4 51.0 224.0 20.3 661
63 60 MICHEL FERNANDES LOUZADA M ECU [T] -WILLSWING - T2C144 Corinthians 13:50:00 16:14:17 02:24:17 42.6 106.47 365.4 46.1 227.5 20.9 660
64 81 MARIO CARLOS CAMPANELLA M NED [D] -WILLSWING - T2C 13:50:00 16:14:31 02:24:31 42.5 106.47 365.4 41.3 226.3 20.6 654
65 14 STEVE BLENKINSOP M AUS [] -MOYES - RX3.5 PRO Moyes 13:48:45 16:08:06 02:19:21 44.1 106.47 365.4 48.1 253.3 23.3 653
66 52 GORDON RIGG M GBR [] -MOYES - RX3.5 PRO Bhpa 13:50:00 16:13:23 02:23:23 42.9 106.47 365.4 31.7 232.1 21.5 651
67 45 DAVE MATTHEWS M GBR [] -MOYES - RX3.5 Bhpa 13:50:00 16:13:41 02:23:41 42.8 106.47 365.4 31.4 230.6 21.2 649
68 87 OYVIND ELLEFSEN M NOR [] -MOYES RX 3.5 Atea / Skyline 13:50:00 16:15:40 02:25:40 42.2 106.47 365.4 41.3 220.6 20.0 647
69 121 CARLOS GOMES LUIS M CHI [T] -WILLSWING - T2C Nitro 13:50:00 16:16:49 02:26:49 41.9 106.47 365.4 45.0 214.9 19.7 645
70 43 JOSE GUILHERME LOPES LESSA M BRA [T] -MOYES - RX 13:50:00 16:17:11 02:27:11 41.8 106.47 365.4 45.1 213.1 19.5 643
71 68 RICHARD LOVELACE M GBR [] -WILLSWING - T2C Strensakk Bees 13:50:00 16:17:37 02:27:37 41.6 106.47 365.4 43.2 210.9 19.0 639
72 57 TAKASHI SUNAMA M JPN [] -AEROS - COMBAT GT 12.7 Oak HG School 13:50:00 16:17:32 02:27:32 41.7 106.47 365.4 41.4 211.4 19.2 637
73 89 LIONEL C E DARMAN M ARG [] -MOYES RX 3.5 Indio - Fly Ranch 13:50:00 16:19:17 02:29:17 41.2 106.47 365.4 45.4 202.9 18.6 632
74 108 PATRICK PANNESE M USA [] -WILLSWING - T2C 154 13:50:00 16:19:01 02:29:01 41.3 106.47 365.4 39.0 204.2 18.8 627
75 73 CHRISTIAN BARTSCHI M SUI [] -AEROS - COMBAT C 13.5 13:50:00 16:24:35 02:34:35 39.8 106.47 365.4 52.2 178.1 17.8 614
76 75 MIROSLAV CAP M CZE [] -WILLSWING - T2C Laa er 13:50:00 16:23:06 02:33:06 40.2 106.47 365.4 42.1 184.9 18.2 611
77 109 HåKAN ANDERSSON BERNARDO M SWE [2] -AEROS - COMBAT 13 13:50:00 16:22:50 02:32:50 40.2 106.47 365.4 38.3 186.1 18.4 608
78 102 JOHNNY NILSSEN M NOR [] -WILLSWING - T2C 154 13:50:00 16:24:10 02:34:10 39.9 106.47 365.4 38.8 180.0 18.0 602
79 44 MARCELO ANDREI GOMES DA ROCHA M BRA [T] -AEROS - COMBAT GT 13.2 13:50:00 16:25:24 02:35:24 39.6 106.47 365.4 43.6 174.4 17.5 601
80 72 TIEFENBACHER CHRISTIAN M AUT [] -ICARO - LAMINAR 14.1 Tiefenbacher 13:50:00 16:24:58 02:34:58 39.7 106.47 365.4 37.5 176.3 17.7 597
81 90 MARIO ANDRE FELSKE M BRA [T] -MOYES - RX 3,5 Xwings / FGVL 13:50:00 16:26:27 02:36:27 39.3 106.47 365.4 37.2 169.6 17.2 589
82 59 MARCELO ABBOTT M VEN [] - WILLS WING T2C- Voatacima 13:50:00 16:28:54 02:38:54 38.7 106.47 365.4 42.6 158.7 17.0 584
83 101 FUMIO KODAKA M JPN [] -WILLSWING - T2C 136 13:50:00 16:28:43 02:38:43 38.7 106.47 365.4 39.7 159.5 17.1 582
84 25 ZAC MAJORS M USA [] -WILLSWING - T2C Wills Wing 14:10:00 16:40:20 02:30:20 40.9 106.47 365.4 197.9 16.3 580
85 47 JIRI GUT M CZE [] -WILLSWING - TC2 Gut Composites Laa 13:50:00 16:30:03 02:40:03 38.4 106.47 365.4 40.2 153.7 16.8 576
86 67 DIETMAR TSCHABRUN M AUT [5] -MOYES - LITESPEED RX 3 Dfc - Blumenegg 13:50:00 16:29:36 02:39:36 38.5 106.47 365.4 39.1 155.6 16.9 571
87 78 NIKI LONGSHORE M USA [] -MOYES - RX 3.5 PRO 13:50:00 16:32:49 02:42:49 37.8 106.47 365.4 37.9 141.7 16.7 562
87 55 ROHAN TAYLOR M AUS [] -MOYES RS4 13:50:00 16:33:19 02:43:19 37.6 106.47 365.4 40.1 139.6 16.6 562
89 129 CHRISTIAN CID M CHI [] -WILLSWING - T2C Viento de Frente 13:50:00 16:25:46 02:35:46 39.5 106.47 365.4 31.0 172.7 17.4 551
90 38 JOHN SIMON M USA [] -AEROS - COMBAT C 12.7 14:10:00 16:48:24 02:38:24 38.8 106.47 365.4 160.9 16.1 542
91 133 JOAKIM HINDEMITH M SWE [] -MOYES - RS3.5 13:50:00 16:36:26 02:46:26 36.9 106.47 365.4 31.3 126.4 16.5 540
92 122 GIOVANI TAGLIARI M CHI [] -WILLSWING - T2C 154 Ecocleaner / Asa Delta in Rio 13:50:00 16:40:00 02:50:00 36.2 105.35 362.9 37.9 89.4 13.1 503
93 136 RODRIGO ALVA GOMEZ M MEX [] -WILLSWING - T2C 144 Vuelo Libre 13:50:00 16:50:19 03:00:19 34.1 106.47 365.4 31.0 70.8 16.0 483
93 51 GIJS WANDERS M NED [] -WILLSWING - T2C 144 13:50:00 16:43:07 02:53:07 35.5 106.47 365.4 2.1 99.1 16.3 483
95 93 ALFREDO MAXIMILIANO CABEZAS M ARG [] -MOYES - RX 4 PRO 13:50:00 16:48:24 02:58:24 34.5 106.47 365.4 20.8 78.2 16.1 481
96 37 EDUARDO JACINTHO WALLER DE OLIVEIRA M BRA [T] -ICARO - LAMINAR Gaia 13:50:00 16:47:36 02:57:36 34.6 106.47 365.4 14.0 81.4 16.2 477
97 113 ALEJANDRO TRUJILLO M COL [] -AEROS - COMBAT GT 12.7 13:50:00 16:50:29 03:00:29 34.1 106.47 365.4 24.9 70.2 15.9 476
98 116 ELMAR CHRISTL M LIE [] -MOYES - RX4 Christl Spicetechnologie 13:50:00 16:48:28 02:58:28 34.4 106.47 365.4 13.0 78.0 16.0 472
99 88 NOBUHIRO OKADA M JPN [] -WILLSWING - T2C 144 13:50:00 16:51:27 03:01:27 33.9 106.47 365.4 6.1 66.5 15.9 454
100 4 DAVIDE GUIDUCCI M ITA [] -ICARO - LAMINAR 13.2 Aeci / Icaro / Woody Valley 13:50:00 98.62 339.6 91.2 431
101 49 BRUCE BARMAKIAN M USA [] -ICARO - LAMINAR 13.2 13:50:00 16:59:12 03:09:12 32.5 106.47 365.4 37.4 15.9 419
102 29 SERGIO GALVAS M BRA [T] -WILLSWING - T2C Galvani Engenharia 13:50:00 96.67 330.8 86.0 417
103 132 NILSSON TOMMY M SWE [5] -MOYES - RX 3 13:50:00 17:03:43 03:13:43 31.7 106.47 365.4 13.5 20.9 15.8 416
104 92 CHRISTIAN VOIBLET M SUI [7C] -AEROS - COMBAT12 FSVL 13:50:00 94.93 322.4 72.9 395
105 123 FRANK COX M NED [] -WILLSWING - T2C 154 13:50:00 17:21:17 03:31:17 29.1 106.47 365.4 15.8 381
106 91 JOOST EERTMAN M NED [ 14.8] -ICARO - Z9 13:50:00 94.64 320.9 33.6 355
107 85 RAUL GUERRA M ECU [] -MOYES - RX 3.5 guerragoes.com 13:50:00 93.19 310.7 32.4 343
108 127 DEREK MCKEE M NZL [] -MOYES - RS4 13:50:00 94.68 321.1 20.1 341
109 114 SANDER VAN SCHAIK M NED [] -ICARO - 14.8 sanderdelta,nl 13:50:00 93.73 315.1 23.4 339
110 86 PAULO GUSTAVO XAVIER M ECU [] -WILLSWING - T2C 144 14:10:00 98.10 337.5 338
111 140 GABRIEL BEAS DIAZ M MEX [] -WILLSWING - T2 144 Skyraides.mx 13:50:00 93.90 316.2 15.2 331
112 76 CORINNA SCHWIEGERSHAUSEN M GER [] -MOYES - RX3 Red Bull 13:50:00 93.72 315.0 8.3 330
112 79 FRANCOISE DIEUZEIDE-BANET M FRA [] -MOYES - RX3 13:50:00 91.87 298.5 31.4 330
114 106 LAURENT THEVENOT M FRA [] -WILLSWING - T2C 144 La Mouette / Helit 14:10:00 95.56 325.5 326
115 118 FAUSTO ARCOS M ECU [] -WILLSWING - T2C 154 13:50:00 95.21 323.7 324
116 98 YOKO ISOMOTO M JPN [] -WILLSWING - T2C 136 13:50:00 93.01 309.2 309
117 84 AKIRA NAGUSA M JPN [144] -WILLSWING - T2C 13:50:00 89.93 279.2 28.8 308
118 137 EDUARDO PANUCO M MEX [] -MOYES RX 5 PRO 13:50:00 76.14 207.4 207
119 107 AKIKO SUZUKI M JPN [] -AEROS - COMBAT GT 12.4 13:50:00 68.09 188.9 189
120 134 THOMAS HYLANDER M SWE [] -WILLSWING - T2 144 13:50:00 63.24 176.6 177
121 124 HUGO AVILA M ARG [] -MOYES RX5 Aguila Blanca 13:50:00 32.14 114.3 114
122 130 HERNAN CORTES PIñONES M CHI [] -WILLSWING - T2C 144 13:50:00 30.72 111.0 111
123 120 JUAN TAWIL M ARG [154] -WILLSWING - T 2 C Terranova 13:50:00 22.63 87.7 88
124 23 MARCIO ROSADAS COIMBRA M BRA [T] -MOYES - RX 3.5 Ondas do Ar/Moyes 13:50:00 11.20 60.7 61
125 128 CARLOS ALVARADO S. M GUA [] -WILLSWING - T2C 144 Asociacion Nacional 13:50:00 11.06 60.4 60
126 131 GABRIEL LAGOS QUINTANA M MEX [] -WILLSWING - T2 C 14:10:00 10.29 58.2 58
127 125 MAURICIO HOYOS AGUDELO M COL [] -WILLSWING - T2C 144 Publiplotter 13:50:00 8.00 50.3 50
127 126 RICARDO MINERO M CHI [] -MOYES S 5 8.00 50.3 50
127 138 EITAN KOREN M ISR [] -WILLSWING - 145 Gullgi 8.00 50.3 50
127 70 WOLFGANG SIESS M AUT [] -WILLSWING - T2CC 154 Will Wing / Glorify /OAeC 8.00 50.3 50
127 135 CONRADO MUNOZ MORALES M COL [] - - T2C Jeronimo Munoz 13:50:00 8.00 50.3 50

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
14 STEVE BLENKINSOP 38 Jumped the gun by 1:15
58 ANDREW HOLLIDGE 37 Jumped the gun by 1:13
67 DIETMAR TSCHABRUN 1% 0 VIOLATION OF THE PENALTY ZONE ALTITUDE. ASA2 (8 m)
76 CORINNA SCHWIEGERSHAUSEN -2% 0 COMPENSATION FOR STAYING IN THE AIR ABOVE DOWNED PILOT FOR APPROXIMATELY 2 MINUTES FOR RELAYING INFORMATION. COMPENSATION MADE BY CALCULATING APPROXIMATE GLIDE DISTANCE THAT WOULD BE MADE BEYOND FINAL LANDING SPOT. THE 2 MINUTES LOST CIRCULATIING ABOVE THE PILOT WERE SPENT ON LIFT AREA.
129 CHRISTIAN CID 6% 0 VIOLATION OF THE PENALTY ZONE ALTITUDE TWICE. ASA 2 (17m) /ASA 2 (30m)

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 102.462
task_distance 106.467
launch_to_ess_distance 104.87
no_of_pilots_present 131
no_of_pilots_flying 131
no_of_pilots_lo 32
no_of_pilots_reaching_nom_dist 117
no_of_pilots_reaching_es 102
no_of_pilots_reaching_goal 99
sum_flown_distance 12611.666
best_dist 106.467
best_time 1.935
worst_time 3.52138888888889
no_of_pilots_in_competition 131
no_of_pilots_landed_before_stop 0
sum_dist_over_min 11592.534
sum_real_dist_over_min 11592.534
sum_flown_distances 12611.666
best_real_dist 106.467
last_start_time 2017-08-09T14:10:00-03:00
first_start_time 2017-08-09T13:48:45-03:00
first_finish_time 2017-08-09T15:46:06-03:00
max_time_to_get_time_points 3.32604277432436
no_of_pilots_with_time_points 101
goalratio 0.755725190839695
arrival_weight 0.0791635127870713
departure_weight 0
leading_weight 0.1108289179019
time_weight 0.4433156716076
distance_weight 0.366691897703429
smallest_leading_coefficient 1.50025215303219
available_points_distance 365.367743300948
available_points_time 441.714822497149
available_points_departure 0
available_points_leading 110.428705624287
available_points_arrival 78.8776468744909
time_validity 0.996388918296875
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.996388918296875
ftv_day_validity 0.996388918296876
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 8
nom_dist 80
nom_time 2
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude qnh
qnh_setting 1013.25
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2017-08-10T20:11:54-03:00